1. Required courses:
No. | Course name | CODE | AMOUNT | |
1 | Introduction to Aerospace Engineering | TE2801 | 3(2-0-2-6) | |
2 | Aeronautic Materials | TE2811 | 3(3-1-0-6) | |
3 | Applied Fluid Mechanics | TE3601 | 3(2-1-1-6) | |
4 | Aircraft Structures | TE3801 | 2(2-1-0-4) | |
5 | Aerodynamics I | TE3811 | 3(2-1-1-6) | |
6 | Aircraft Hydraulic and Pneumatic Systems | TE3821 | 3(3-1-0-6) | |
7 | Aircraft Electrical and Electronic Engineering | TE3831 | 3(3-0-0-6) | |
8 | Aviation Regulations | TE3841 | 2(2-0-0-4) | |
9 | Aircraft Systems | TE3851 | 3(3-1-0-6) | |
10 | Engineering Practicum | TE4005 | 2(0-0-4-4) | |
11 | Aircraft Propulsion I | TE4801 | 3(2-1-1-6) | |
12 | Introduction to Numerical Methods in Aerospace Engineering | TE4811 | 2(2-1-0-4) | |
13 | Aircraft Inspection and Maintenance | TE4821 | 3(2-2-0-6) | |
14 | Ground Equipments | TE4831 | 3(3-0-0-6) | |
15 | Flight Mechanics | TE4841 | 4(3-2-0-6) | |
16 | Fundamentals of aircraft design | TE4871 | 3(2-0-2-4) | |
17 | Aerodynamics II | TE4881 | 3(2-1-1-4) | |
18 | Aeroelasticity | TE4891 | 2(2-1-0-4) | |
19 | Fracture mechanics | TE4901 | 3(2-2-0-6) | |
20 | Aircraft Propulsion II | TE5801 | 2(2-0-1-4) | |
21 | Project of aircraft | TE5821 | 2(0-0-4-4) | |
22 | Graduation Practicum | TE5005 | 3(0-0-6-6) |
2. Optional courses
No. | Course name | CODE | AMOUNT | |
1 | Helicopter | TE5811 | 3(3-0-0-4) | |
2 | English for aeronautics | TE4861 | 2(2-1-0-6) | |
3 | Physical characteristics of the atmosphere | TE4902 | 2(2-0-1-6) | |
4 | Hydraulic Machines | TE3460 | 2(2-1-0-4) | |
5 | Hydraulic Control Systems | TE4470 | 2(2-0-1-4) | |
6 | Theory of Wing I | TE3410 | 2(2-1-0-4) | |
7 | Theory of Automobile | TE3210 | 3(3-1-0-6) | |
8 | Measurement and Instrumentation Principles | EE3110 | 3(3-0-1-6) | |
9 | Industrial Measurement and Control Systems | EE3600 | 3(3-0-1-6) | |
10 | Load and Duration of Aircraft Structures | TE5831 | 3(2-2-0-6) | |
11 | Application of Numerical Method in Calculation of Aircraft Structures | TE5841 | 3(2-2-0-6) |
3. PFIEV PROGRAM:
No. | Course name | CODE | AMOUNT | |
1 | Fluid Mechanics | TE4810 | 3(2-1-1-6) | |
2 | Aircraft Structures | TE4820 | 1(1-0-0-2) | |
3 | Aeroelasticity | TE4830 | 2(2-1-0-4) | |
4 | Aircraft Electrical and Electronic Engineering | TE4840 | 2(2-1-0-4) | |
5 | Real Time Systems | TE4850 | 2(2-1-0-4) | |
6 | Combustion Theory | TE4860 | 1(1-0-0-2) | |
7 | Fundamentals of Aerodynamics | TE4870 | 2(2-0.5-0.5-4) | |
8 | Aircraft Propulsion I | TE4880 | 2(2-1-0-4) | |
9 | Flight Mechanics I | TE4890 | 2(2-0.5-0.5-4) | |
10 | Aircraft Propulsion II | TE5820 | 2(2-0-1-4) | |
11 | Aeronautic Materials | TE5830 | 2(2-1-0-4) | |
12 | Numerical Methods in Fluid Mechanics | TE5850 | 2(2-1-0-4) | |
13 | Fundamentals of aircraft design | TE5870 | 2(2-1-0-4) | |
14 | Aircraft Systems | TE5880 | 2(2-1-0-4) | |
15 | Aircraft Inspection and Maintenance | TE5900 | 2(2-1-0-4) | |
16 | Aircraft exploitation and management | TE5910 | 2(2-1-0-4) | |
17 | Aviation Regulations | TE5920 | 1(1-0-0-2) |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Jun | ||||||
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |